notes:elen30010
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| notes:elen30010 [2021/05/11 06:49] – created joeleg | notes:elen30010 [2023/05/30 22:32] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 253: | Line 253: | ||
| We will implement this FSM. | We will implement this FSM. | ||
| - | {{./ | + | {{ example_fsm.jpg?200}} |
| ==== Test bench ==== | ==== Test bench ==== | ||
| Line 386: | Line 386: | ||
| Once designed for the bottom half using a pull up resistor. | Once designed for the bottom half using a pull up resistor. | ||
| - | {{./ | + | {{ nand_gate.png?100}} |
| Trying to design from this to the top half. | Trying to design from this to the top half. | ||
| Need the top half to be open when the bottom is closed, and vice versa. | Need the top half to be open when the bottom is closed, and vice versa. | ||
| If both are closed, there is a short circuit. If both are open, there is a floating output. | If both are closed, there is a short circuit. If both are open, there is a floating output. | ||
| - | {{./ | + | {{ cmos_nand.png?100}} |
| ===== Power consumption and delays ===== | ===== Power consumption and delays ===== | ||
notes/elen30010.1620715744.txt.gz · Last modified: (external edit)