notes:elen30009
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
notes:elen30009 [2021/05/24 01:47] – created joeleg | notes:elen30009 [2023/05/30 22:32] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 178: | Line 178: | ||
==== Types of natural response for parallel ==== | ==== Types of natural response for parallel ==== | ||
- | * ω20<α2 | + | |
- | s1 and s2 are real and distinct, v(t) is over-damped (no oscillation). | + | |
- | * ω20=α2 | + | |
- | s1 and s2 are real and equal, v(t) is critically damped (verge of oscillation). | + | |
- | * ω20>α2 | + | |
- | s1 and s2 are complex, v(t) is under-damped (voltage oscillates about final value with oscillation frequency ωd=√ω20−α2). | + | |
All of the following can be done in terms of current with minimal changes. | All of the following can be done in terms of current with minimal changes. |
notes/elen30009.1621820825.txt.gz · Last modified: 2023/05/30 22:32 (external edit)