notes:chem10003
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| notes:chem10003 [2021/05/12 00:47] – Fixed table joeleg | notes:chem10003 [2023/05/30 22:32] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| General formula of \(\ch{C_nH_{2n+2}}\). | General formula of \(\ch{C_nH_{2n+2}}\). | ||
| The longer a chain, the higher its boiling point. | The longer a chain, the higher its boiling point. | ||
| - | == | + | ===== Bonding and shape ===== |
| - | === Bonding and shape ===== | + | |
| Unpaired valence electrons are used for bonding. | Unpaired valence electrons are used for bonding. | ||
| Line 1154: | Line 1153: | ||
| Tellurium has one crystalline form of a network of spirals with strong interchain interactions. | Tellurium has one crystalline form of a network of spirals with strong interchain interactions. | ||
| - | Polonium has $α$-polonium with a simple primitive structure. | + | Polonium has $\alpha$-polonium with a simple primitive structure. |
| Down the group, there is a decrease in directional influences and an increase in metallic character. | Down the group, there is a decrease in directional influences and an increase in metallic character. | ||
| ==== Group 17 (Halogens) ==== | ==== Group 17 (Halogens) ==== | ||
notes/chem10003.1620780473.txt.gz · Last modified: (external edit)